Dorothy Stinson School Principal Mike Moreno (2023) | Dorothy Stinson School
Dorothy Stinson School Principal Mike Moreno (2023) | Dorothy Stinson School
Data showed that Graham County welcomed 6,829 students during the 2021-22 school year. Among them, Latino students made up 36.7% of the student body, making them the second most represented ethnicity in the county.
Among the 25 schools in Graham County, Safford High School recorded the highest enrollment of Latino students in the 2021-22 school year, with a total of 396 Latino students.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
In 2022, average scores from Arizona students were found to be in line with the national average scores for math and reading, according to the Nation's Report Card
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Latino students | Total enrollment |
---|---|---|
Solomon Elementary School | 58.5% | 188 |
Dorothy Stinson School | 56.4% | 560 |
Lafe Nelson School | 55.5% | 447 |
Ruth Powell Elementary School | 54.9% | 546 |
Mt. Graham High School | 54.2% | 72 |
Safford Middle School | 53.5% | 482 |
Bonita Elementary School | 52.5% | 99 |
Safford High School | 50.9% | 778 |
Henry Dunkerson Pathways Academy | 38.6% | 44 |
Triumphant Learning Center | 34.4% | 93 |
Dan Hinton Accommodation School | 29.6% | 108 |
Pima Elementary School | 29.3% | 519 |
Jack Daley Primary School | 27.9% | 401 |
Pima Junior High School | 26.9% | 186 |
Thatcher Elementary School | 26.2% | 561 |
Pima High School | 23% | 330 |
Thatcher High School | 22.9% | 558 |
Thatcher Middle School | 21.3% | 291 |
Discovery Plus Academy | 14.9% | 114 |
Fort Thomas Elementary School | - | 217 |
Fort Thomas High School | - | 243 |
Mt. Turnbull Academy | - | 27 |
Gila Valley Learning Center | - | 11 |
Mt. Turnbull Elementary School | - | 125 |
Eagle Online Academy | - | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE