Arizona State Board of Education | Public Member Jennifer Clark
Arizona State Board of Education | Public Member Jennifer Clark
Out of the total students welcomed in the 2022-23 school year, 53.3% of them were boys, and 46.7% were girls.
The most represented ethnicity among Buena High School students was white, accounting for 43.8% of the student population.
Among the 59 schools in Cochise County, Douglas High School ranked second in enrollment numbers with 1,407 students, while Joyce Clark Middle School welcomed 669 students and ranked third in the 2022-23 school year.
Buena High School is part of Sierra Vista Unified District, which roughly covers schools within Cochise County and has a main office in Sierra Vista.
In the previous school year, Buena High School also had the highest number of students among Cochise County schools.
In 2022, Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
School name | City | Total School Enrollment |
---|---|---|
Buena High School | Sierra Vista | 1,833 |
Douglas High School | Douglas | 1,407 |
Joyce Clark Middle School | Sierra Vista | 669 |
Leman Academy of Excellence-Sierra Vista | Sierra Vista | 592 |
Benson Primary School | Benson | 556 |
Tombstone High School | Tombstone | 451 |
Coronado Elementary School | Hereford | 444 |
Benson High School | Benson | 443 |
Paul H. Huber Junior High School | Douglas | 435 |
Palominas Elementary School | Hereford | 425 |
Town and Country Elementary School | Sierra Vista | 423 |
Joe Carlson Elementary School | Douglas | 419 |
Huachuca Mountain Elementary School | Sierra Vista | 414 |
Willcox High School | Willcox | 399 |
Village Meadows Elementary School | Sierra Vista | 393 |
Stevenson Elementary School | Douglas | 390 |
Ray Borane Middle School | Douglas | 388 |
Pueblo Del Sol Elementary School | Sierra Vista | 383 |
Willcox Elementary School | Willcox | 371 |
Bereran Academy | Sierra Vista | 360 |
Bisbee High School | Bisbee | 352 |
Center for Academic Success #5 | Sierra Vista | 352 |
Clawson School | Douglas | 346 |
Sarah Marley School | Douglas | 312 |
Willcox Middle School | Willcox | 303 |
St. David Elementary School | Saint David | 303 |
Carmichael Elementary School | Sierra Vista | 297 |
Benson Middle School | Benson | 294 |
Bella Vista Elementary School | Sierra Vista | 285 |
Naco Elementary School | Naco | 276 |
Omega Alpha Academy School | Douglas | 268 |
Huachuca City School | Tombstone | 262 |
Center for Academic Success, The #3 | Douglas | 261 |
General Myer Elementary School | Fort Huachuca | 253 |
Colonel Smith Middle School | Fort Huachuca | 247 |
Greenway Primary School | Bisbee | 212 |
Center for Academic Success #4 | Douglas | 206 |
PPEP TEC - Raul H. Castro Learning Center | Tucson | 171 |
Center for Academic Success the #2 | Douglas | 170 |
Walter J. Meyer School | Tombstone | 154 |
Center for Academic Success the #1 | Sierra Vista | 151 |
Pearce Elementary School | Pearce | 143 |
Faras Elementary School | Douglas | 141 |
St. David High School | Saint David | 125 |
Lowell School | Bisbee | 116 |
Elfrida Elementary School | Elfrida | 106 |
Valley Union High School | Elfrida | 106 |
Pomerene Elementary School | Pomerene | 102 |
San Simon School | San Simon | 98 |
PPEP TEC - Colin L. Powell Learning Center | Tucson | 93 |
Cochise Elementary School | Cochise | 85 |
Mcneal Elementary School | Mcneal | 44 |
San Pedro Valley High School | Benson | 43 |
Bowie Elementary School | Bowie | 42 |
San Pedro Valley Online Academy | Benson | 35 |
Double Adobe Elementary School | Mcneal | 32 |
Ash Creek Elementary | Pearce | 31 |
Bowie High School | Bowie | 24 |
Apache Elementary School | Douglas | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE