Arizona Department of Education | Superintendent of Public Instruction
Arizona Department of Education | Superintendent of Public Instruction
Out of the total students welcomed in the 2022-23 school year, 50.9% of them were boys, and 49.1% were girls.
Data also showed that most of the students were Hispanic or Latino, representing 99.3% of the Nogales High School total enrollment.
Among the 24 schools in Santa Cruz County, Rio Rico High School ranked second in enrollment numbers with 1,414 students, while Calabasas School welcomed 1,004 students and ranked third in the 2022-23 school year.
Nogales High School is part of Nogales Unified District, which roughly covers schools within Santa Cruz County and has a main office in Nogales.
In the previous school year, Nogales High School also had the highest number of students among Santa Cruz County schools.
In 2022, Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
School name | City | Total School Enrollment |
---|---|---|
Nogales High School | Nogales | 1,797 |
Rio Rico High School | Rio Rico | 1,414 |
Calabasas School | Rio Rico | 1,004 |
Desert Shadows Middle School | Nogales | 760 |
Wade Carpenter Middle School | Nogales | 576 |
Francisco Vasquez De Coronado Elementary School | Nogales | 515 |
Coatimundi Middle School | Rio Rico | 474 |
Lincoln Elementary School | Nogales | 438 |
San Cayetano Elementary School | Rio Rico | 394 |
Mountain View School | Rio Rico | 385 |
Challenger Elementary School | Nogales | 374 |
Mary L. Welty Elementary School | Nogales | 364 |
A. J. Mitchell Elementary School | Nogales | 314 |
Robert Bracker Elementary | Nogales | 266 |
Little Red Schoolhouse | Nogales | 182 |
Mexicayotl Charter School | Nogales | 166 |
Elgin Elementary School | Elgin | 149 |
PVHS AOI Program | Nogales | 145 |
Pierson High School | Nogales | 142 |
Patagonia Elementary School | Patagonia | 101 |
Patagonia Union High School | Patagonia | 79 |
Montessori De Santa Cruz - St. Ann's Hall | Tubac | 69 |
Pinnacle Charter High School | Nogales | 45 |
Patagonia Montessori School | Patagonia | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE