USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for men in Cochise County in 2021 was 44 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 3,186. Meanwhile, in the 65 and over group, there were 13,570 men and 14,546 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Cochise County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 3,554 | 3,637 | 3,696 | -2.3% | -1.6% |
Under 5 | Male | 3,405 | 3,677 | 3,718 | -7.4% | -1.1% |
5 to 9 | Female | 3,837 | 3,704 | 3,719 | 3.6% | -0.4% |
5 to 9 | Male | 4,284 | 4,240 | 4,506 | 1% | -5.9% |
10 to 14 | Female | 3,721 | 3,865 | 3,826 | -3.7% | 1% |
10 to 14 | Male | 3,520 | 3,542 | 3,353 | -0.6% | 5.6% |
15 to 17 | Female | 2,165 | 2,107 | 2,254 | 2.8% | -6.5% |
15 to 17 | Male | 2,362 | 2,387 | 2,314 | -1% | 3.2% |
18 and 19 | Female | 1,448 | 1,484 | 1,452 | -2.4% | 2.2% |
18 and 19 | Male | 1,875 | 1,874 | 1,828 | < 0.1% | 2.5% |
20 | Female | 623 | 781 | 567 | -20.2% | 37.7% |
20 | Male | 1,015 | 1,062 | 1,127 | -4.4% | -5.8% |
21 | Female | 403 | 559 | 740 | -27.9% | -24.5% |
21 | Male | 730 | 623 | 723 | 17.2% | -13.8% |
22 to 24 | Female | 2,182 | 1,914 | 1,981 | 14% | -3.4% |
22 to 24 | Male | 2,533 | 2,615 | 2,424 | -3.1% | 7.9% |
25 to 29 | Female | 3,556 | 3,623 | 3,604 | -1.8% | 0.5% |
25 to 29 | Male | 4,271 | 4,477 | 4,479 | -4.6% | > -0.1% |
30 to 34 | Female | 3,386 | 3,442 | 3,516 | -1.6% | -2.1% |
30 to 34 | Male | 4,200 | 4,160 | 4,150 | 1% | 0.2% |
35 to 39 | Female | 3,279 | 3,351 | 3,287 | -2.1% | 1.9% |
35 to 39 | Male | 4,185 | 4,414 | 3,994 | -5.2% | 10.5% |
40 to 44 | Female | 3,440 | 3,233 | 3,224 | 6.4% | 0.3% |
40 to 44 | Male | 3,398 | 3,217 | 3,433 | 5.6% | -6.3% |
45 to 49 | Female | 2,951 | 3,128 | 3,200 | -5.7% | -2.3% |
45 to 49 | Male | 3,236 | 3,315 | 3,296 | -2.4% | 0.6% |
50 to 54 | Female | 3,457 | 3,584 | 3,678 | -3.5% | -2.6% |
50 to 54 | Male | 3,398 | 3,407 | 3,655 | -0.3% | -6.8% |
55 to 59 | Female | 3,939 | 4,060 | 3,947 | -3% | 2.9% |
55 to 59 | Male | 3,390 | 3,169 | 3,215 | 7% | -1.4% |
60 and 61 | Female | 1,867 | 2,106 | 2,138 | -11.3% | -1.5% |
60 and 61 | Male | 1,568 | 1,518 | 1,669 | 3.3% | -9% |
62 to 64 | Female | 2,940 | 2,953 | 2,862 | -0.4% | 3.2% |
62 to 64 | Male | 2,858 | 3,113 | 3,014 | -8.2% | 3.3% |
65 and 66 | Female | 1,454 | 1,635 | 1,749 | -11.1% | -6.5% |
65 and 66 | Male | 1,681 | 1,796 | 1,919 | -6.4% | -6.4% |
67 to 69 | Female | 2,667 | 2,596 | 2,775 | 2.7% | -6.5% |
67 to 69 | Male | 2,542 | 2,418 | 2,440 | 5.1% | -0.9% |
70 to 74 | Female | 4,104 | 3,944 | 3,539 | 4.1% | 11.4% |
70 to 74 | Male | 3,806 | 3,603 | 3,256 | 5.6% | 10.7% |
75 to 79 | Female | 2,849 | 2,728 | 2,887 | 4.4% | -5.5% |
75 to 79 | Male | 2,287 | 2,289 | 2,538 | > -0.1% | -9.8% |
80 to 84 | Female | 1,760 | 1,906 | 1,637 | -7.7% | 16.4% |
80 to 84 | Male | 2,026 | 2,138 | 1,800 | -5.2% | 18.8% |
85 and over | Female | 1,712 | 1,731 | 1,622 | -1.1% | 6.7% |
85 and over | Male | 1,228 | 1,317 | 1,116 | -6.8% | 18% |
Source: US Census Bureau