Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Data showed that Santa Cruz County welcomed 10,213 students during the 2022-23 school year. Among them, Hispanic or Latino students made up 96.3% of the student body making them the most represented ethnicity in the county.
Among the 24 schools in Santa Cruz County, Nogales High School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 1,784 students, making up 99.3% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
Nogales High School | 99.3% | 1,797 |
Rio Rico High School | 96% | 1,414 |
Calabasas School | 99.1% | 1,004 |
Desert Shadows Middle School | 98.8% | 760 |
Wade Carpenter Middle School | 99.8% | 576 |
Francisco Vasquez De Coronado Elementary School | 98.3% | 515 |
Coatimundi Middle School | 94.3% | 474 |
Lincoln Elementary School | 99.8% | 438 |
San Cayetano Elementary School | 96.7% | 394 |
Mountain View School | 96.6% | 385 |
Challenger Elementary School | 98.9% | 374 |
Mary L. Welty Elementary School | 99.7% | 364 |
A. J. Mitchell Elementary School | 99.7% | 314 |
Robert Bracker Elementary | 98.9% | 266 |
Little Red Schoolhouse | 97.3% | 182 |
Elgin Elementary School | 28.9% | 149 |
PVHS AOI Program | 99.3% | 145 |
Patagonia Elementary School | 76.2% | 101 |
Patagonia Union High School | 69.6% | 79 |
Montessori De Santa Cruz - St. Ann's Hall | 63.8% | 69 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE