Arizona Department Of Education Superintendent Tom Horne | Arizona Dpt. of Education Official Website
Arizona Department Of Education Superintendent Tom Horne | Arizona Dpt. of Education Official Website
Of the 17,165 students attending Cochise County schools, 57.8% were Latino. White students were the second largest ethnicity, making up 33.5% of Cochise County students.
In the previous school year, Latino students were also the most common group in Cochise County, representing 57.7% of the student body.
Huachuca City School had the most even distribution of races among the county schools, which had 52.2% white students and 41% Latino students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 5.4% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Apache Elementary School | White | 100% | 12 |
Ash Creek Elementary | White | 58.6% | 29 |
Bella Vista Elementary School | Latino | 41.6% | 281 |
Benson High School | White | 66.8% | 416 |
Benson Middle School | White | 56.5% | 285 |
Benson Primary School | White | 61.6% | 516 |
Bereran Academy | White | 43% | 351 |
Bisbee High School | Latino | 82.6% | 322 |
Bowie Elementary School | Latino | 76.9% | 39 |
Bowie High School | Latino | 73.7% | 19 |
Buena High School | White | 43.1% | 1,753 |
Carmichael Elementary School | Latino | 51.3% | 298 |
Center for Academic Success #5 | White | 50.4% | 373 |
Center for Academic Success the #1 | White | 47.8% | 138 |
Clawson School | Latino | 94.8% | 328 |
Cochise Elementary School | White | 63% | 81 |
Colonel Smith Middle School | White | 48.8% | 240 |
Coronado Elementary School | White | 57.6% | 420 |
Double Adobe Elementary School | White | 59% | 39 |
Douglas High School | Latino | 98.8% | 1,337 |
Elfrida Elementary School | Latino | 61.8% | 102 |
Faras Elementary School | Latino | 97.7% | 133 |
General Myer Elementary School | White | 48.5% | 262 |
Greenway Primary School | Latino | 82.7% | 226 |
Huachuca City School | White | 52.2% | 249 |
Huachuca Mountain Elementary School | White | 51.6% | 409 |
Joe Carlson Elementary School | Latino | 97.2% | 428 |
Joyce Clark Middle School | Latino | 42.3% | 565 |
Leman Academy of Excellence-Sierra Vista | White | 43.8% | 511 |
Lowell School | Latino | 69% | 116 |
Mcneal Elementary School | White | 66.7% | 39 |
Omega Alpha Academy School | Latino | 100% | 177 |
Palominas Elementary School | White | 60.6% | 376 |
Paul H. Huber Junior High School | Latino | 96.5% | 399 |
Pearce Elementary School | Latino | 54.1% | 135 |
Pomerene Elementary School | White | 78.3% | 115 |
PPEP TEC - Colin L. Powell Learning Center | Latino | 35.9% | 92 |
Pueblo Del Sol Elementary School | Latino | 46.5% | 344 |
Ray Borane Middle School | Latino | 98.7% | 372 |
San Simon School | Latino | 59.2% | 98 |
Sarah Marley School | Latino | 97.5% | 323 |
St. David Elementary School | White | 82.6% | 298 |
St. David High School | White | 80.3% | 137 |
Stevenson Elementary School | Latino | 96.7% | 395 |
Tombstone High School | White | 55% | 453 |
Town and Country Elementary School | White | 46.9% | 429 |
Valley Union High School | White | 66.3% | 86 |
Village Meadows Elementary School | Latino | 41.1% | 358 |
Walter J. Meyer School | White | 54% | 174 |
Willcox Elementary School | Latino | 71.1% | 381 |
Willcox High School | Latino | 67.1% | 407 |
Willcox Middle School | Latino | 68.7% | 297 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE