Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
The 7,485 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 37.6% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Naco Elementary School | 87% |
Omega Alpha Academy School | 82% |
Greenway Primary School | 79% |
Joe Carlson Elementary School | 78% |
Sarah Marley School | 78% |
Ray Borane Middle School | 76% |
Willcox Middle School | 75% |
Bereran Academy | 73% |
Pearce Elementary School | 72% |
Center for Academic Success #4 | 71% |
Huachuca City School | 71% |
St. David Elementary School | 70% |
Carmichael Elementary School | 70% |
Lowell School | 68% |
Clawson School | 67% |
Town and Country Elementary School | 67% |
San Simon School | 65% |
Stevenson Elementary School | 64% |
Willcox Elementary School | 64% |
Palominas Elementary School | 62% |
Benson Primary School | 60% |
Joyce Clark Middle School | 60% |
Walter J. Meyer School | 58% |
Pomerene Elementary School | 58% |
Coronado Elementary School | 57% |
Pueblo Del Sol Elementary School | 57% |
Village Meadows Elementary School | 55% |
Center for Academic Success, The #3 | 54% |
Benson Middle School | 52% |
Colonel Smith Middle School | 39% |
General Myer Elementary School | 30% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE