Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
Data showed that Cochise County welcomed 17,165 students at the time. Among them, Hispanic or Latino students made up 57.8% of the student body making them the most represented ethnicity in the county.
Among the 57 schools in Cochise County, Douglas High School recorded the highest enrollment of Hispanic or Latino students in the 2023-24 school year, with a total of 1,321 students, making up 98.8% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
Buena High School | 39.2% | 1,753 |
Douglas High School | 98.8% | 1,337 |
Joyce Clark Middle School | 42.3% | 565 |
Benson Primary School | 29.5% | 516 |
Leman Academy of Excellence-Sierra Vista | 34.2% | 511 |
Tombstone High School | 34.9% | 453 |
Town and Country Elementary School | 39.9% | 429 |
Joe Carlson Elementary School | 97.2% | 428 |
Coronado Elementary School | 35% | 420 |
Benson High School | 25.2% | 416 |
Huachuca Mountain Elementary School | 37.4% | 409 |
Willcox High School | 67.1% | 407 |
Paul H. Huber Junior High School | 96.5% | 399 |
Stevenson Elementary School | 96.7% | 395 |
Willcox Elementary School | 71.1% | 381 |
Palominas Elementary School | 30.9% | 376 |
Center for Academic Success #5 | 29.2% | 373 |
Ray Borane Middle School | 98.7% | 372 |
Village Meadows Elementary School | 41.1% | 358 |
Bereran Academy | 36.5% | 351 |
Pueblo Del Sol Elementary School | 46.5% | 344 |
Clawson School | 94.8% | 328 |
Sarah Marley School | 97.5% | 323 |
Bisbee High School | 82.6% | 322 |
Carmichael Elementary School | 51.3% | 298 |
St. David Elementary School | 12.4% | 298 |
Willcox Middle School | 68.7% | 297 |
Benson Middle School | 35.4% | 285 |
Bella Vista Elementary School | 41.6% | 281 |
General Myer Elementary School | 27.5% | 262 |
Huachuca City School | 41% | 249 |
Colonel Smith Middle School | 29.6% | 240 |
Greenway Primary School | 82.7% | 226 |
Omega Alpha Academy School | 100% | 177 |
Walter J. Meyer School | 34.5% | 174 |
Center for Academic Success the #1 | 35.5% | 138 |
St. David High School | 16.1% | 137 |
Pearce Elementary School | 54.1% | 135 |
Faras Elementary School | 97.7% | 133 |
Lowell School | 69% | 116 |
Elfrida Elementary School | 61.8% | 102 |
San Simon School | 59.2% | 98 |
PPEP TEC - Colin L. Powell Learning Center | 35.9% | 92 |
Valley Union High School | 29.1% | 86 |
Cochise Elementary School | 33.3% | 81 |
Bowie Elementary School | 76.9% | 39 |
Ash Creek Elementary | 41.4% | 29 |
Bowie High School | 73.7% | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE