Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 2,814 students who passed the test, most achieved proficiency level three (2,216).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Bella Vista Elementary School | 48% | 33 |
Benson Middle School | 47% | 94 |
Benson Primary School | 39% | 88 |
Carmichael Elementary School | 42% | 42 |
Center for Academic Success #4 | 31% | 59 |
Center for Academic Success #5 | 54% | 32 |
Center for Academic Success, The #3 | 45% | 53 |
Clawson School | 32% | 47 |
Colonel Smith Middle School | 61% | 18 |
Coronado Elementary School | 42% | 46 |
Faras Elementary School | 58% | 19 |
General Myer Elementary School | 70% | 98 |
Huachuca City School | 42% | 32 |
Huachuca Mountain Elementary School | 51% | 52 |
Joe Carlson Elementary School | 24% | 63 |
Joyce Clark Middle School | 40% | 266 |
Lowell School | 41% | 34 |
Palominas Elementary School | 38% | 44 |
Paul H. Huber Junior High School | 35% | 131 |
Pueblo Del Sol Elementary School | 42% | 49 |
Ray Borane Middle School | 23% | 134 |
Sarah Marley School | 37% | 49 |
St. David Elementary School | 47% | 34 |
Stevenson Elementary School | 36% | 64 |
Town and Country Elementary School | 32% | 53 |
Village Meadows Elementary School | 44% | 55 |
Willcox Elementary School | 36% | 63 |
Willcox Middle School | 24% | 72 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE