Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 2,256 students who passed the test, most achieved proficiency level three (1,618).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Bella Vista Elementary School | 45% | 35 |
Benson Middle School | 39% | 87 |
Benson Primary School | 48% | 88 |
Bereran Academy | 68% | 28 |
Carmichael Elementary School | 24% | 46 |
Center for Academic Success #4 | 43% | 43 |
Center for Academic Success #5 | 44% | 37 |
Center for Academic Success, The #3 | 52% | 53 |
Clawson School | 39% | 49 |
Colonel Smith Middle School | 50% | 63 |
Coronado Elementary School | 34% | 50 |
General Myer Elementary School | 68% | 81 |
Greenway Primary School | 31% | 36 |
Huachuca City School | 36% | 36 |
Huachuca Mountain Elementary School | 50% | 52 |
Joe Carlson Elementary School | 27% | 76 |
Joyce Clark Middle School | 26% | 284 |
Palominas Elementary School | 31% | 42 |
Paul H. Huber Junior High School | 14% | 145 |
Pueblo Del Sol Elementary School | 38% | 50 |
Ray Borane Middle School | 10% | 343 |
St. David Elementary School | 38% | 31 |
Stevenson Elementary School | 29% | 64 |
Town and Country Elementary School | 27% | 43 |
Village Meadows Elementary School | 40% | 56 |
Willcox Elementary School | 39% | 65 |
Willcox Middle School | 15% | 307 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE