This was 350% more than the quarter before, when six professional licenses expired.
Payson had the most expiring professional licenses of cities within Gila County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses which expired in cities within Gila County during Q2
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Baylie April Crank | Athletic Trainer | 2023-06-14 | 2021-06-15 |
Cherry Hiticas | Assisted Living Facility Manager | 2023-06-30 | 2019-11-25 |
Coty D. Fuller | Assisted Living Facility Manager | 2023-06-30 | 2016-11-03 |
David D. Goss | Certified Residential Appraiser | 2023-06-30 | 2015-06-01 |
Delaine L. Brooks | Assisted Living Facility Manager | 2023-06-30 | 2020-03-23 |
Gary R. Olson | Assisted Living Facility Manager | 2023-06-30 | 2000-05-04 |
Helen N. Dike | Assisted Living Facility Manager | 2023-06-30 | 2009-04-08 |
Karen M. Malucci | Assisted Living Facility Manager | 2023-06-30 | 2010-03-04 |
Karen M. Waters | Assisted Living Facility Manager | 2023-06-30 | 2004-07-29 |
Keri Jean Egbert | Assisted Living Facility Manager | 2023-06-30 | 2020-11-24 |
Patricia R. Hamrick | Psychologist | 2023-05-31 | 2010-07-09 |
Payton Alyssa Olthoff | Occupational Therapy Assistant | 2023-06-06 | 2019-06-07 |
Robin Joyce Center | Assisted Living Facility Manager | 2023-06-30 | 2022-03-08 |
Sharon L. Faubush | Assisted Living Facility Manager | 2023-06-30 | 2009-10-07 |
Shaye Gurrera | Assisted Living Facility Manager | 2023-06-30 | 2020-01-21 |
Shoshanna Lee Abels | Occupational Therapist | 2023-04-19 | 2015-04-20 |
Spencer J. Heap | Assisted Living Facility Manager | 2023-06-30 | 2013-07-25 |
Allied Cash Advance Arizona Payson AZ 4262, LLC | Sales Finance Company | 2023-06-30 | 2022-07-20 |
Annies Hometown Haircuts, LLC | Barber Shop | 2023-06-30 | 2022-05-10 |
Barnet Dulaney Perkins Eye Center, PLLC, 520 South Hill Street | Optical Establishment | 2023-06-30 | 2009-10-07 |
Hilltop Motors, LLC | Sales Finance Company | 2023-06-30 | 2019-05-28 |
Payson Barber Shop | Barber Shop | 2023-06-30 | 1989-08-25 |
The New Ewe Hair Designs | Barber Shop | 2023-06-30 | 1987-02-02 |
Twin Pines Barber Shop | Barber Shop | 2023-06-30 | 1985-06-17 |
Wal-Mart Stores, Inc., Supercenter #1369 | Optical Establishment | 2023-06-30 | 2000-08-23 |
A & J's Barber Shop & Salon | Barber Shop | 2023-06-30 | 2019-04-03 |
J.J.'s Family Barbershop LLC | Barber Shop | 2023-06-30 | 2022-01-10 |
ORGANIZATIONS IN THIS STORY
Central Heights-Midland City• Flowing Springs• Canyon Day• Carrizo• Tonto Village• Dripping Springs• Oxbow Estates• Claypool• El Capitan• Deer Creek• Tonto Basin• Town of Miami• Rock House• Mead Ranch• Mesa Del Caballo• Haigler Creek• Rye• San Carlos• Wheatfields• East Verde Estates• Young• Roosevelt• Christopher Creek• Whispering Pines• Bear Flat• Jakes Corner• Gisela• City of Globe• Town of Star Valley• Cutter• Hunter Creek• Beaver Valley• Town of Payson• Freedom Acres• Washington Park• Geronimo Estates• Round Valley• Copper Hill• Six Shooter Canyon• Cedar Creek• Strawberry• Icehouse Canyon• Pinal• Kohls Ranch• East Globe• Pine
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.